Explore Latest Trends in Debt CollectionÂ
Applies to All Consumers (B2C) Accounts
International (Cross-border) | 35% |
Legal (Pre-authorized) | 50% |
Out of Business | 50% |
Judgements | 50% |
Claim Value | Rates |
---|---|
$50,000+ | 20% |
$5,000 - $49,999 | 25% |
$1,000 - $4,999 | 35% |
Under $1,000 | 50% |
International (Cross-border) | 35% |
Legal (Pre-authorized) | 50% |
Out of Business | 50% |
Judgements | 50% |
Over 1 Year Old* | 50% |
Applies to All Consumers (B2C) Accounts
International (Cross-border) | 30% |
Legal (Pre-authorized) | 40% |
Out of Business | 40% |
Judgements | 40% |
Claim Value | Rates |
---|---|
$50,000+ | 15% |
$5,000 - $49,999 | 20% |
$1,000 - $4,999 | 25% |
Under $1,000 | 30% |
International (Cross-border) | 30% |
Legal (Pre-authorized) | 40% |
Out of Business | 40% |
Judgements | 40% |
Over 1 Year Old* | 40% |
For Claims UNDER 120 Days Delinquent.
For Claims OVER 120 Days Delinquent.
For Claims UNDER 60 Days Delinquent.
Use Flat Fee, Contingency, or Both to Get Paid.
Professional Collection with Your Brand or Ours.